Flour costs influence bagel trends
Bagels decrease in size as flour costs rise.
Flour prices have skyrocketed, and bakers are repackaging and remarketing bagels, as well as other bread products, in order to cut costs. One way bakers are managing expenses is by creating smaller bagels, which simultaneously satisfies the demand of health conscious consumers seeking portion-controlled options.
“The 5-oz. bagel was big a year ago, but now there is more interest among in-store bakeries in the 4-oz. bagel because of the cost savings. That 1 oz. of flour is more money than it used to be,” says Dave Harris, president, The Original Bagel Co., West Caldwell, N.J.
Years ago, bagels commonly were 3 oz. Then, during the supersize era when flour was less expensive, jumbo bagels filled in-store bakery shelves.
When consumers purchase a bagel from an in-store bakery, they are not buying per ounce, but simply buying a bagel, Harris notes. Therefore, the 1-oz. decrease is often unnoticed. “From a consumer point of view, the [smaller size] doesn't matter. Bagels had gotten so big consumers were maybe only eating 75 percent anyway,” he adds.
Size isn't the only change affecting bagels. Formerly reserved for breakfast, bagels' role on menus is expanding. “We are seeing a change in how people perceive the bagel,” says Janice Anderson, Flowers Foods' vice president of marketing, Thomasville, Ga. “It's evolving from a breakfast item eaten with cream cheese and jelly to a multiple occasion bread used for sandwiches and pizza.”
Bagel trends also include using all-natural ingredients, avoiding trans fats and using natural cane sugar in place of high fructose corn syrup.
“The ‘better for you’ trend across the food industry applies to bagels, too,” says Alicia Rosas, senior brand manager of Thomas' Bagels, Horsham, Pa. Both the 100 calorie bagels, which Thomas' recently launched, and mini-sized bagels are growing in popularity, she adds. “Portion control continues to be important, and these varieties are delicious and satisfying, but still have good nutritional content, such as protein, fiber and whole grains.”
While a lot of fads, such as the low-carb trend, come and go, whole grain wheat brans have successfully made the shift from fad to mainstream. Whole grain bagels remain in strong demand, along with whole grain blends, such as multi-grain bagels. Bagels also are appearing with more seeds that often cover both sides of the bagel, instead of just the top half.
At the Original Bagel Co., unique flavors are popular, such as French toast, which has a maple flavor. Blueberry always is a top seller, Harris says, but the biggest sellers are plain, everything and cinnamon raisin.
Thomas' holds the number one position among the top 10 selling bagel brands for the 52 weeks ended Jan. 27. Flowers Foods' Cobblestone Mill bagel brand claimed a spot on the list as well. “We introduced bagels six to eight years ago under our Cobblestone Mill brand, and they enjoyed solid sales growth in 2007 in both dollars and units,” Anderson says. “Last year, we began making our own bagels rather than buying them from an outside company and we have been pleased with the quality and flavor we've achieved.”
In April, Flowers Foods will be removing the bagels from the Cobblestone Mill brand and marketing them with a new line of breakfast breads under the Nature's Own brand name. The line will include original, cinnamon raisin and honey wheat bagels. The honey wheat bagel contains 16 grams of whole grains per serving, fitting with the whole grain demand that is prevalent in the industry. To meet the “better for you trend,” the bagels offer consumers a good source of vitamins A, C, D and E, and calcium. As with all Nature's Own brand products, they also contain no artificial preservatives, colors or flavors.
With portion-controlled sizes, natural ingredients, vitamin-fortification and whole grain goodness, it seems bagels may be the most healthful they have ever been. “Consumers love the taste of bagels and are surprised and excited to learn they can be more nutritious than they would have guessed,” Rosas says.
| Brands | 52-week dollar sales | % change prior year | Dollar share | 52-week unit sales | % change prior year | Unit share |
|---|---|---|---|---|---|---|
| THOMAS | $224,901,888 | -5.9 | 45.5% | $72,987,104 | -7.2 | 41.2% |
| SARA LEE | 78,786,240 | 6.2 | 15.9% | 25,972,200 | 0.4 | 14.7% |
| PRIVATE LABEL | 61,639,572 | 1.6 | 12.5% | 31,633,866 | -3.7 | 17.8% |
| PEPPERIDGE FARM | 18,609,342 | 25.5 | 3.8% | 5,701,060 | 19.8 | 3.2% |
| PEPPERIDGE FARM MINI | 18,467,446 | 3.1 | 3.7% | 5,583,228 | -2.3 | 3.1% |
| THOMAS MINI SQUARES | 11,061,974 | *** | 2.2% | 3,437,502 | *** | 1.9% |
| LENDERS BAGEL SHOP | 10,521,201 | -12.3 | 2.1% | 3,383,615 | -17.9 | 1.9% |
| WEIGHT WATCHERS | 9,174,447 | 4.9 | 1.9% | 2,660,595 | -1.4 | 1.5% |
| THE ALTERNATIVE BAGEL | 7,686,242 | 12.1 | 1.6% | 2,589,318 | 9.5 | 1.5% |
| COBBLESTONE MILL | 4,666,565 | 17.8 | 0.9% | 1,877,394 | -1.1 | 1.1% |
Source: Information Resources Inc. statistics for the 52-week period ended Jan. 27, 2008.
| 52 Weeks Ending Jan.27 Dollar Sales | % Change Prior Year | 52 Weeks Ending Jan. 27 Unit Sales | % Change Prior Year | |
|---|---|---|---|---|
| Bread | $6,291,148,000 | 2.4 | $3,131,453,500 | -3.7 |
| Cookies | 3,563,088,000 | -2.5 | 2,289,587,900 | -5.8 |
| Crackers | 3,516,447,000 | 1.6 | 1,484,239,000 | 1.0 |
| Rolls/Buns/Croissants | 2,085,296,000 | 5.5 | 1,200,308,000 | 0.1 |
| Cupcakes/Brownies | 931,896,400 | 6.1 | 533,248,200 | -1.8 |
| Pastry/Danish/Coffeecake | 643,617,200 | -0.4 | 285,215,200 | -2.8 |
| Donuts | 635,386,800 | -5.3 | 261,062,400 | -7.5 |
| English Muffins | 501,221,600 | 5.6 | 215,272,200 | 1.0 |
| Bagels/Bialys | 494,230,300 | -0.0 | 177,274,300 | -3.8 |
| Muffins | 283,891,100 | 4.6 | 98,715,200 | -0.6 |
| Pies (excl Snack Pies) | 202,500,800 | -8.8 | 46,047,500 | -12.0 |
| Cakes (excl snack/coffee) | 44,994,050 | -3.9 | 132,026,400 | -6.2 |
| Bread/Biscuits/Pastry Dough | $502,218,300 | 1.5 | $201,715,100 | 0.4 |
| Pies | 350,486,700 | 0.7 | 89,840,450 | -0.3 |
| Sweetgoods (excl cheesecake) | 205,644,400 | 2.2 | 56,600,590 | 1.0 |
| Bread/Rolls/Pastry Dough | 117,546,000 | 0.3 | 42,580,480 | -1.3 |
| Pies/Pastry Shells | 113,552,500 | -0.5 | 50,757,000 | -6.7 |
| Cheesecakes | 71,317,410 | -6.4 | 14,040,320 | -9.6 |
| Bagels | 45,204,990 | -9.7 | 33,987,290 | -11.3 |
| Muffins | 8,283,972 | 46.1 | 2,081,245 | 30.0 |
| Cookie Dough | 4,703,136 | 38.3 | 1,174,489 | 42.2 |
| Cookies | 102,172 | 162.4 | 32,598 | 200.8 |
| Cookie/Brownie Dough | $392,007,200 | -5.4 | $140,113,900 | -7.0 |
| Biscuit Dough | 353,351,500 | -4.7 | 292,138,200 | -5.6 |
| Pastry/Dumpling Dough | 285,270,900 | 0.9 | 126,657,700 | -0.8 |
| Bread/Rolls/Bun Dough | 257,686,800 | 3.0 | 130,849,600 | 1.3 |
| Cakes (excl Snack/Coffee) | 70,412,540 | 2.1 | 9,359,452 | 6.3 |
| Bagels/Bialys | 52,132,780 | -0.5 | 38,983,350 | -2.8 |
| English Muffins | 34,387,650 | 7.2 | 18,441,490 | 4.7 |
| Pies (excl Snack Pies) | 24,712,800 | -10.7 | 4,680,188 | -13.7 |
| Pastry/Danish/Coffeecakes | 15,400,520 | 193.6 | 5,621,141 | 231.1 |
| Snack Cakes/Donuts | 7,350,866 | -3.6 | 1,802,926 | -4.9 |
| Bread | 4,731,937 | 0.2 | 1,768,464 | -0.8 |
| Dinner rolls/Croissants | 1,380,448 | 16.8 | 690,716 | 22.8 |
| Muffins | 101,147 | 103.7 | 34,035 | 254.9 |
| ADG Feb. 26, 2008 Source: Information Resources ADG November 21, 2007 ADG November 21, 2007 |
||||
Statistics for this chart were supplied by Information Resources Inc., a Chicago-based firm. Its scanner data covers more than 11,300 supermarkets and represents 90% of all supermarket volumes.
Want to use this article? Click here for options!
© 2012 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus



ShareThis



